Gus Malzahn retired from coaching on February 2, 2026, after a career spanning 35 years. His final role was as the offensive coordinator at Florida State University, where he spent the 2025 season.

Career Overview and Stats
Malzahn is widely recognized for his “hurry-up, no-huddle” offensive philosophy, which influenced both collegiate and NFL programs. He concluded his career with a collegiate head coaching record of 105–62 across three schools.
| Category | Career Details & Statistics |
|---|---|
| Total Head Coaching Record | 105–62 (.629) |
| National Championships | 1 (2010 as Auburn OC) |
| Conference Titles | 3 (SEC: 2013; Sun Belt: 2012; SEC West: 2017) |
| Major Awards | 2013 SEC Coach of the Year, Home Depot Coach of the Year |
| Key Accomplishments | Only coach to win 100+ games as both an FBS and High School head coach |
Coaching Tenure by School
| Period | Institution | Role | Record (as HC) |
|---|---|---|---|
| 2025 | Florida State | Offensive Coordinator | N/A |
| 2021–2024 | UCF | Head Coach | 28–24 |
| 2013–2020 | Auburn | Head Coach | 68–35 |
| 2012 | Arkansas State | Head Coach | 9–3 |
| 2009–2011 | Auburn | Offensive Coordinator | N/A |
| 1992–2005 | Various AR High Schools | Head Coach | N/A |
Retirement Details
Malzahn, aged 60, cited family considerations and a desire to focus on “the next chapter” of his life as the primary reasons for stepping away. In his lone season at Florida State, he led an offense that ranked first in the ACC in both total offense (472.1 yards per game) and rushing (218.7 yards per game).
Following his announcement, Florida State promoted co-offensive coordinator Tim Harris Jr. to the full-time offensive coordinator position for the 2026 season Read More